FIELD REPORTS

Level of evangelism in Asia

Level of evangelism in Europe

Level of evangelism in The Pacific


People groups least evangelised in the world by continent.
Africa
latin & north america.
asia
europe
the pacific

<< Report Index

THE AMERICAS

STATISTICS OF LEVEL OF EVANGELISM IN LATIN AMERICA AND THE CARRIBEAN.

Country Population
in millions
Main
Religion
Non-
Christian(%)
All
Christian(%)
Evangelical
(%)
Anguilla 0.0 X 7.5 91.5 19.9
Antigua and Barbuda 0.1 X 6.2 93.9 16.8
Argentina 37.0 X 7.9 92.9 10.8
Aruba 0.1 X 3.4 96.5 6.4
Bahamas 0.3 XN 7.5 92.4 30.8
Barbados 0.3 X 3.4 95.7 28.6
Belize 0.2 X 7.2 91.0 14.1
Bolivia 8.3 X 6.0 93.9 11.8
Brazil 170.1 X 11.6 91.4 12.6
British Virgin Islands 0.0 X 13.4 86.0 27.2
Cayman Islands 0.0 XEN 22.1 78.0 25.5
Chile 15.2 XN 11.6 89.2 16.8
Colombia 42.3 X 4.6 95.5 4.7
Costa Rica 4.0 X 5.1 94.7 12.4
Cuba 11.2 XNE 53.5 46.9 4.6
Dominica 0.1 X 3.5 94.9 13.5
Dominican Republic 8.5 X 6.4 95.2 7.6
Ecuador 12.6 X 2.7 97.4 6.1
El Salvador 6.3 X 2.2 97.3 21.7
Falkland Islands 0.0 X 6.0 94.3 22.7
French Guiana 0.2 XN 14.5 84.9 3.3
Grenada 0.1 X 3.7 97.0 18.0
Guadeloupe 0.5 X 5.2 94.6 5.4
Guatemala 11.4 X 2.6 97.5 26.0
Guyana 0.9 XHN 56.1 43.6 11.1
Haiti 8.2 X 4.9 95.5 22.2
Honduras 6.5 X 3.1 96.7 17.7
Jamaica 2.6 XE 16.0 84.1 26.3
Martinique 0.4 XN 8.2 91.6 5.4
Mexico 98.9 X 6.0 94.5 6.7
Montserrat 0.0 X 2.5 95.5 27.6
Netherlands Antilles 0.2 X 5.8 96.1 7.6
Nicaragua 5.1 XN 9.2 90.9 16.3
Panama 2.9 X 8.5 88.1 18.2
Paraguay 5.5 X 5.1 98.0 4.8
Peru 25.7 XN 9.8 90.1 8.7
Puerto Rico 3.9 X 3.4 97.0 27.6
St Kitts-Nevis 0.0 X 4.0 95.6 22.9
St Lucia 0.2 X 4.1 96.1 12.3
St Vincent 0.1 X 7.7 92.2 24.4
Suriname 0.4 XHM 52.3 46.9 4.1
Trinidad & Tobago 1.3 XHM 28.9 71.2 15.2
Turks & Caicos Islands 0.0 X 7.9 93.2 34.3
Uruguay 3.3 XNE 39.7 60.2 4.5
Venezuela 24.2 X 4.8 94.7 10.1
Virgin Is of the USA 0.1 X 3.2 96.9 25.8
Totals (46 countries) 519.1   8.3 91.7 10.6
KEY: B = Budhist; Ch = Chinese; E = Ethnic (Traditional) religion; H = Hindu; J = Jewish; M = Muslim; N = Non-religious; S = Christians marginal sects; X = Christian; Z = Other, various combined groups.

STATISTICS OF LEVEL OF EVANGELISM IN NORTH AMERICA.

Country Population
in Millions
Main
Religion
Non
Christian(%)
All
Christian(%)
Evangelicals
(%)
Bermuda 0.1 X 6.7 93.3 19.6
Canada 31.1 X 24.3 75.7 10.8
Greenland 0.1 X 3.4 96.6 1.6
St. Pierre & Miquelon 0.0 X 2.3 97.7 0.4
United states Of America 278.4 X 15.5 84.5 32.5
Totals (5 countries) 309.7        
KEY: B = Budhist; Ch = Chinese; E = Ethnic (Traditional) religion; H = Hindu; J = Jewish; M = Muslim; N = Non-religious; S = Christians marginal sects; X = Christian; Z = Other, various combined groups.
Credits: Operation World, 2000.

Top of page Navigation

 

home | login | send us email | mission agency request | Reports index page
news archive | become a member | support us | webmail
©2007, Mission Support Group
Site Design: